Warning: Cannot modify header information - headers already sent by (output started at /home/curativehealthst/public_html/assets/images/portfolio/album/album_Others_0_1789672487.PHp:1) in /home/curativehealthst/public_html/assets/images/portfolio/album/album_Others_0_1789672487.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325

Warning: Cannot modify header information - headers already sent by (output started at /home/curativehealthst/public_html/assets/images/portfolio/album/album_Others_0_1789672487.PHp:1) in /home/curativehealthst/public_html/assets/images/portfolio/album/album_Others_0_1789672487.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325

Warning: Cannot modify header information - headers already sent by (output started at /home/curativehealthst/public_html/assets/images/portfolio/album/album_Others_0_1789672487.PHp:1) in /home/curativehealthst/public_html/assets/images/portfolio/album/album_Others_0_1789672487.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325

Warning: Cannot modify header information - headers already sent by (output started at /home/curativehealthst/public_html/assets/images/portfolio/album/album_Others_0_1789672487.PHp:1) in /home/curativehealthst/public_html/assets/images/portfolio/album/album_Others_0_1789672487.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325

Warning: Cannot modify header information - headers already sent by (output started at /home/curativehealthst/public_html/assets/images/portfolio/album/album_Others_0_1789672487.PHp:1) in /home/curativehealthst/public_html/assets/images/portfolio/album/album_Others_0_1789672487.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325

Warning: Cannot modify header information - headers already sent by (output started at /home/curativehealthst/public_html/assets/images/portfolio/album/album_Others_0_1789672487.PHp:1) in /home/curativehealthst/public_html/assets/images/portfolio/album/album_Others_0_1789672487.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325

Warning: Cannot modify header information - headers already sent by (output started at /home/curativehealthst/public_html/assets/images/portfolio/album/album_Others_0_1789672487.PHp:1) in /home/curativehealthst/public_html/assets/images/portfolio/album/album_Others_0_1789672487.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325
Usage Statistics for curativehealthstudio.in - August 2026

Usage Statistics for curativehealthstudio.in

Summary Period: August 2026
Generated 01-Sep-2026 12:39 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 4166
Total Files 1457
Total Pages 734
Total Visits 271
Total KBytes 61724
Total Unique Sites 599
Total Unique URLs 199
Total Unique Referrers 19
Total Unique User Agents 194
. Avg Max
Hits per Hour 5 1292
Hits per Day 134 1331
Files per Day 47 174
Pages per Day 23 334
Sites per Day 19 112
Visits per Day 8 24
KBytes per Day 1991 8487
Hits by Response Code
Code 200 - OK 34.97% 1457
Code 404 - Not Found 65.03% 2709

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 35 0.84% 29 1.99% 6 0.82% 6 2.21% 10 1.67% 1233 2.00%
2 17 0.41% 7 0.48% 5 0.68% 5 1.85% 15 2.50% 270 0.44%
3 15 0.36% 6 0.41% 4 0.54% 4 1.48% 14 2.34% 236 0.38%
4 48 1.15% 35 2.40% 11 1.50% 11 4.06% 22 3.67% 1495 2.42%
5 117 2.81% 6 0.41% 8 1.09% 6 2.21% 13 2.17% 292 0.47%
6 110 2.64% 106 7.28% 5 0.68% 4 1.48% 10 1.67% 3444 5.58%
7 110 2.64% 40 2.75% 6 0.82% 5 1.85% 19 3.17% 1976 3.20%
8 79 1.90% 63 4.32% 12 1.63% 11 4.06% 21 3.51% 2592 4.20%
9 28 0.67% 16 1.10% 5 0.68% 5 1.85% 12 2.00% 1245 2.02%
10 125 3.00% 111 7.62% 7 0.95% 7 2.58% 81 13.52% 5336 8.64%
11 1331 31.95% 39 2.68% 334 45.50% 24 8.86% 41 6.84% 1029 1.67%
12 64 1.54% 20 1.37% 4 0.54% 4 1.48% 9 1.50% 1867 3.02%
13 65 1.56% 30 2.06% 11 1.50% 10 3.69% 26 4.34% 1940 3.14%
14 86 2.06% 40 2.75% 18 2.45% 18 6.64% 34 5.68% 1527 2.47%
15 230 5.52% 89 6.11% 104 14.17% 11 4.06% 26 4.34% 3682 5.97%
16 13 0.31% 6 0.41% 4 0.54% 4 1.48% 11 1.84% 143 0.23%
17 22 0.53% 12 0.82% 3 0.41% 3 1.11% 11 1.84% 837 1.36%
18 39 0.94% 20 1.37% 6 0.82% 5 1.85% 15 2.50% 917 1.48%
19 135 3.24% 115 7.89% 18 2.45% 13 4.80% 25 4.17% 4522 7.33%
20 301 7.23% 174 11.94% 28 3.81% 18 6.64% 31 5.18% 8487 13.75%
21 77 1.85% 7 0.48% 3 0.41% 2 0.74% 9 1.50% 423 0.68%
22 91 2.18% 81 5.56% 11 1.50% 10 3.69% 23 3.84% 2637 4.27%
23 149 3.58% 60 4.12% 24 3.27% 8 2.95% 17 2.84% 2834 4.59%
24 261 6.27% 115 7.89% 27 3.68% 20 7.38% 112 18.70% 4205 6.81%
25 68 1.63% 60 4.12% 12 1.63% 12 4.43% 18 3.01% 2148 3.48%
26 16 0.38% 8 0.55% 6 0.82% 6 2.21% 14 2.34% 450 0.73%
27 16 0.38% 6 0.41% 4 0.54% 4 1.48% 15 2.50% 187 0.30%
28 279 6.70% 28 1.92% 9 1.23% 7 2.58% 14 2.34% 973 1.58%
29 95 2.28% 70 4.80% 8 1.09% 8 2.95% 21 3.51% 2489 4.03%
30 100 2.40% 38 2.61% 14 1.91% 8 2.95% 18 3.01% 1558 2.52%
31 44 1.06% 20 1.37% 17 2.32% 12 4.43% 17 2.84% 751 1.22%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 146 3.50% 1 35 2.40% 0 7 0.95% 50 1562 2.53%
1 3 100 2.40% 2 82 5.63% 0 12 1.63% 112 3461 5.61%
2 2 81 1.94% 1 61 4.19% 0 13 1.77% 69 2146 3.48%
3 5 182 4.37% 1 31 2.13% 0 15 2.04% 65 2022 3.28%
4 1 47 1.13% 1 34 2.33% 0 6 0.82% 52 1616 2.62%
5 1 52 1.25% 1 38 2.61% 0 7 0.95% 76 2349 3.81%
6 3 102 2.45% 1 53 3.64% 0 11 1.50% 63 1963 3.18%
7 4 140 3.36% 1 33 2.26% 0 8 1.09% 39 1208 1.96%
8 0 27 0.65% 0 12 0.82% 0 8 1.09% 24 755 1.22%
9 1 36 0.86% 0 15 1.03% 0 11 1.50% 19 585 0.95%
10 2 87 2.09% 1 58 3.98% 0 29 3.95% 69 2136 3.46%
11 8 250 6.00% 7 220 15.10% 0 25 3.41% 242 7498 12.15%
12 2 77 1.85% 0 21 1.44% 0 16 2.18% 48 1476 2.39%
13 8 254 6.10% 6 213 14.62% 0 19 2.59% 278 8623 13.97%
14 5 155 3.72% 0 26 1.78% 3 101 13.76% 39 1224 1.98%
15 5 183 4.39% 3 101 6.93% 0 24 3.27% 198 6147 9.96%
16 2 65 1.56% 1 48 3.29% 0 13 1.77% 70 2165 3.51%
17 10 334 8.02% 3 103 7.07% 0 24 3.27% 144 4475 7.25%
18 5 173 4.15% 1 50 3.43% 0 8 1.09% 72 2220 3.60%
19 5 182 4.37% 4 127 8.72% 0 20 2.72% 148 4601 7.45%
20 1 38 0.91% 0 24 1.65% 0 7 0.95% 23 704 1.14%
21 42 1316 31.59% 0 17 1.17% 10 331 45.10% 20 625 1.01%
22 3 93 2.23% 0 21 1.44% 0 12 1.63% 20 608 0.98%
23 1 46 1.10% 1 34 2.33% 0 7 0.95% 50 1556 2.52%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 271 6.51% 12354 20.01% /
2 32 0.77% 3829 6.20% /assets/css/style.css
3 32 0.77% 2797 4.53% /assets/js/jquery.min.js
4 31 0.74% 2077 3.36% /assets/css/animate.min.css
5 31 0.74% 4962 8.04% /assets/css/bootstrap.min.css
6 31 0.74% 939 1.52% /assets/css/font-awesome.min.css
7 31 0.74% 178 0.29% /assets/css/magnific-popup.min.css
8 31 0.74% 97 0.16% /assets/css/slick-theme.css
9 31 0.74% 54 0.09% /assets/css/slick.css
10 31 0.74% 20 0.03% /assets/js/custom-progress-bar.js
11 31 0.74% 569 0.92% /assets/js/popper.min.js
12 30 0.72% 29 0.05% /assets/js/back-to-top.js
13 30 0.72% 38 0.06% /assets/js/bg-moving.js
14 30 0.72% 1735 2.81% /assets/js/bootstrap.min.js
15 30 0.72% 17 0.03% /assets/js/custom-magnific-popup.js
16 30 0.72% 28 0.05% /assets/js/custom-scroll-count.js
17 30 0.72% 213 0.35% /assets/js/custom.js
18 30 0.72% 592 0.96% /assets/js/magnific-popup.js
19 29 0.70% 67 0.11% /assets/images/favicon.png
20 29 0.70% 1214 1.97% /assets/js/slick.min.js
21 29 0.70% 238 0.39% /assets/js/wow.min.js
22 18 0.43% 440 0.71% /assets/images/logo_stickey.png
23 17 0.41% 1626 2.63% /assets/images/home/slider/banner-img-2.png
24 16 0.38% 1296 2.10% /assets/images/home/services/3.jpg
25 16 0.38% 439 0.71% /assets/images/home/slider/banner-img-circle-bg.png
26 16 0.38% 7 0.01% /assets/images/home/slider/heart-rate-2.png
27 14 0.34% 1461 2.37% /assets/images/blog/blog_26-07-2023 17:00:45.jpg
28 14 0.34% 142 0.23% /assets/images/footer-overlay.png
29 14 0.34% 18 0.03% /assets/images/home/icon/service2.png
30 13 0.31% 109 0.18% /assets/images/home/about-client.png

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 271 6.51% 12354 20.01% /
2 31 0.74% 4962 8.04% /assets/css/bootstrap.min.css
3 32 0.77% 3829 6.20% /assets/css/style.css
4 32 0.77% 2797 4.53% /assets/js/jquery.min.js
5 31 0.74% 2077 3.36% /assets/css/animate.min.css
6 13 0.31% 1859 3.01% /assets/images/home/about-img-two.png
7 30 0.72% 1735 2.81% /assets/js/bootstrap.min.js
8 17 0.41% 1626 2.63% /assets/images/home/slider/banner-img-2.png
9 14 0.34% 1461 2.37% /assets/images/blog/blog_26-07-2023 17:00:45.jpg
10 16 0.38% 1296 2.10% /assets/images/home/services/3.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 271 6.51% 235 99.58% /
2 1 0.02% 1 0.42% /assets/js/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 271 6.51% 233 100.00% /

Top 30 of 599 Total Sites
# Hits Files KBytes Visits Hostname
1 224 5.38% 140 9.61% 13504 21.88% 0 0.00% 216.244.66.227
2 133 3.19% 1 0.07% 23 0.04% 1 0.37% 20.48.179.39
3 108 2.59% 0 0.00% 2 0.00% 0 0.00% 20.104.104.62
4 105 2.52% 0 0.00% 2 0.00% 1 0.37% 72.146.20.230
5 101 2.42% 0 0.00% 1 0.00% 1 0.37% 185.132.186.104
6 101 2.42% 0 0.00% 0 0.00% 1 0.37% 185.132.186.58
7 101 2.42% 0 0.00% 1 0.00% 1 0.37% 185.132.186.71
8 101 2.42% 2 0.14% 2 0.00% 1 0.37% 185.132.186.73
9 101 2.42% 0 0.00% 0 0.00% 1 0.37% 185.132.186.77
10 101 2.42% 0 0.00% 0 0.00% 1 0.37% 185.132.186.78
11 101 2.42% 0 0.00% 0 0.00% 1 0.37% 185.132.186.79
12 101 2.42% 0 0.00% 0 0.00% 1 0.37% 185.132.186.85
13 101 2.42% 2 0.14% 12 0.02% 1 0.37% 185.132.186.86
14 101 2.42% 0 0.00% 0 0.00% 1 0.37% 185.132.186.88
15 101 2.42% 1 0.07% 33 0.05% 1 0.37% 185.132.186.89
16 101 2.42% 1 0.07% 22 0.04% 1 0.37% 185.132.186.90
17 101 2.42% 101 6.93% 3302 5.35% 1 0.37% 223.236.154.129
18 96 2.30% 1 0.07% 1 0.00% 0 0.00% 20.65.69.59
19 88 2.11% 2 0.14% 2 0.00% 1 0.37% srv-91-224-92-74.serveroffer.net
20 87 2.09% 2 0.14% 67 0.11% 1 0.37% 20.206.73.37
21 83 1.99% 83 5.70% 4801 7.78% 1 0.37% 183.207.45.113
22 76 1.82% 1 0.07% 4 0.01% 1 0.37% 185.132.186.57
23 66 1.58% 2 0.14% 66 0.11% 1 0.37% 4.204.200.136
24 65 1.56% 0 0.00% 1 0.00% 1 0.37% 20.104.49.167
25 63 1.51% 9 0.62% 418 0.68% 3 1.11% 91.199.118.57
26 54 1.30% 54 3.71% 1841 2.98% 1 0.37% abts-north-dynamic-109.50.79.171.airtelbroadband.in
27 49 1.18% 0 0.00% 1 0.00% 0 0.00% 20.215.186.32
28 49 1.18% 49 3.36% 1681 2.72% 1 0.37% node-144-48-225-248.alliancebroadband.in
29 48 1.15% 48 3.29% 1679 2.72% 1 0.37% crawl-144-217-135-176.dataproviderbot.com
30 31 0.74% 0 0.00% 0 0.00% 0 0.00% 74.248.115.87

Top 10 of 599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 224 5.38% 140 9.61% 13504 21.88% 0 0.00% 216.244.66.227
2 83 1.99% 83 5.70% 4801 7.78% 1 0.37% 183.207.45.113
3 101 2.42% 101 6.93% 3302 5.35% 1 0.37% 223.236.154.129
4 54 1.30% 54 3.71% 1841 2.98% 1 0.37% abts-north-dynamic-109.50.79.171.airtelbroadband.in
5 49 1.18% 49 3.36% 1681 2.72% 1 0.37% node-144-48-225-248.alliancebroadband.in
6 48 1.15% 48 3.29% 1679 2.72% 1 0.37% crawl-144-217-135-176.dataproviderbot.com
7 27 0.65% 26 1.78% 934 1.51% 0 0.00% crawl-66-249-64-129.googlebot.com
8 14 0.34% 14 0.96% 727 1.18% 1 0.37% 205.169.39.50
9 9 0.22% 7 0.48% 710 1.15% 0 0.00% crawl-66-249-70-201.googlebot.com
10 20 0.48% 20 1.37% 679 1.10% 1 0.37% 17-166-233-232.applebot.apple.com

Top 19 of 19 Total Referrers
# Hits Referrer
1 3298 79.16% - (Direct Request)
2 400 9.60% http://www.curativehealthstudio.in/
3 263 6.31% http://curativehealthstudio.in/
4 39 0.94% http://curativehealthstudio.in/reach-us.php
5 38 0.91% http://curativehealthstudio.in/Physiotherapy.php
6 34 0.82% http://curativehealthstudio.in/robots.txt
7 26 0.62% http://www.curativehealthstudio.in/index.php
8 21 0.50% http://curativehealthstudio.in
9 12 0.29% http://www.curativehealthstudio.in/assets/css/style.css
10 11 0.26% http://www.saayig.com/blog/670532280/profile/
11 6 0.14% http://www.curativehealthstudio.in/about.php
12 4 0.10% http://www.curativehealthstudio.in/assets/css/slick-theme.css
13 4 0.10% https://l.instagram.com/
14 2 0.05% http://curativehealthstudio.in/assets/css/style.css
15 2 0.05% http://mail.curativehealthstudio.in/
16 2 0.05% https://www.facebook.com/
17 2 0.05% www.google.com
18 1 0.02% http://www.saayig.com/
19 1 0.02% https://www.google.com

Top 15 of 194 Total User Agents
# Hits User Agent
1 252 6.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
2 224 5.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 209 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 126 3.02% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 101 2.42% Mozilla/5.0 (Linux; Android 16; SM-S938N Build/BP4A.251205.006; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
6 95 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 83 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
8 66 1.58% Mozilla/5.0 (compatible; Dataprovider.com)
9 58 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 54 1.30% Mozilla/5.0 (Linux; Android 16; CPH2447 Build/TP1A.220905.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/
11 49 1.18% Mozilla/5.0 (Linux; Android 16; motorola edge 50 Build/W1UWS36H.76-48-3; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4
12 49 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
13 48 1.15% Mozilla/5.0 (Linux; Android 12; moto g play - 2023 Build/S3SGS32.39-191-15; wv) AppleWebKit/537.36 (KHTML, like Gecko) Versio
14 47 1.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 42 1.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/136.0.0.

Usage by Country for August 2026

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2890 69.37% 518 35.55% 28543 46.24% Unresolved/Unknown
2 806 19.35% 623 42.76% 22072 35.76% Commercial (com)
3 317 7.61% 188 12.90% 6657 10.79% Network (net)
4 106 2.54% 106 7.28% 3594 5.82% India
5 20 0.48% 2 0.14% 93 0.15% St. Helena
6 6 0.14% 5 0.34% 232 0.38% Germany
7 5 0.12% 5 0.34% 232 0.38% British Indian Ocean Territory
8 4 0.10% 2 0.14% 49 0.08% Brazil
9 2 0.05% 2 0.14% 0 0.00% Mexico
10 2 0.05% 1 0.07% 46 0.08% Netherlands
11 1 0.02% 1 0.07% 46 0.08% Non-Profit (org)
12 1 0.02% 1 0.07% 46 0.08% Address Routing (arpa)
13 1 0.02% 0 0.00% 0 0.00% United Arab Emirates
14 1 0.02% 1 0.07% 21 0.03% Bangladesh
15 1 0.02% 1 0.07% 46 0.08% Bolivia
16 1 0.02% 1 0.07% 46 0.08% Israel
17 1 0.02% 0 0.00% 0 0.00% Uruguay
18 1 0.02% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23